Category:Armour

From Mirage Wiki

Miscellaneous

Equipment with no armour classification.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Chest-none-0.png Cloth Shirt 1 0 0 0

Light Armour

Primarily used by Mages and Shamans.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Chest-light-0.png Ragged Cloak 1 5 2 1
Chest-light-1.png Traveller's Gown 1 10 4 2
Chest-light-2.png Flaming Cape 1 20 6 3
Chest-light-3.png Sulphur Robe 2 30 8 4
Chest-light-4.png Nernai Vest 2 40 10 5
Chest-light-5.png Caster Robe 2 50 12 6
Chest-light-6.png Indigo Cape 3 60 14 7
Chest-light-7.png Arnisium Vest 3 70 16 8
Chest-light-8.png Crystal Cape 3 80 18 9
Chest-light-9.png Royal Robe 4 90 20 10
Chest-light-10.png Majestic Robe 4 100 22 11

Medium Armour

Primarily used by Rangers.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Chest-medium-0.png Leather Vest 1 5 2 1
Chest-medium-1.png Linothorax Chest 1 10 4 2
Chest-medium-2.png Heroic Cloak 2 20 6 3
Chest-medium-3.png Tin Armour 2 30 8 4
Chest-medium-4.png Soldier Armour 3 40 10 5
Chest-medium-5.png Elven Shirt 3 50 12 6
Chest-medium-6.png Pearl Armour 4 60 14 7
Chest-medium-7.png Spiked Armour 4 70 16 8
Chest-medium-8.png Sentinel Armour 5 80 18 9
Chest-medium-9.png Mythril Armour 5 90 20 10
Chest-medium-10.png Mirabell Vest 6 100 22 11

Heavy Armour

Primarily used by Knights.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Chest-heavy-0.png Belted Armour 1 5 2 1
Chest-heavy-1.png Iron Armour 2 10 4 2
Chest-heavy-2.png Copper Armour 2 20 6 3
Chest-heavy-3.png Plate Armour 3 30 8 4
Chest-heavy-4.png Chain Armour 4 40 10 5
Chest-heavy-5.png Silver Armour 5 50 12 6
Chest-heavy-6.png Platinum Armour 6 60 14 7
Chest-heavy-7.png Emerald Armour 7 70 16 8
Chest-heavy-8.png Granite Armour 8 80 18 9
Chest-heavy-9.png Golden Armour 9 90 20 10
Chest-heavy-10.png Chaos Armour 10 100 22 11