Category:Boots

From Mirage Wiki

Miscellaneous

Equipment with no armour classification.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Boots-none-0.png Sandals 1 0 0 0

Light Boots

Primarily used by Mages and Shamans.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Boots-light-0.png Ragged Shoes 1 5 2 1
Boots-light-1.png Traveller's Boots 1 10 4 2
Boots-light-2.png Flaming Boots 1 20 6 3
Boots-light-3.png Sulphur Shoes 2 30 8 4
Boots-light-4.png Nernai Boots 2 40 10 5
Boots-light-5.png Caster Boots 2 50 12 6
Boots-light-6.png Indigo Sandals 3 60 14 7
Boots-light-7.png Arnisium Boots 3 70 16 8
Boots-light-8.png Crystal Boots 3 80 18 9
Boots-light-9.png Royal Boots 4 90 20 10
Boots-light-10.png Majestic Boots 4 100 22 11

Medium Boots

Primarily used by Rangers.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Boots-medium-0.png Steady Boots 1 5 2 1
Boots-medium-1.png Linothorax Boots 1 10 4 2
Boots-medium-2.png Heroic Boots 2 20 6 3
Boots-medium-3.png Tin Boots 2 30 8 4
Boots-medium-4.png Soldier Boots 3 40 10 5
Boots-medium-5.png Elven Boots 3 50 12 6
Boots-medium-6.png Pearl Boots 4 60 14 7
Boots-medium-7.png Spiked Boots 4 70 16 8
Boots-medium-8.png Sentinel Boots 5 80 18 9
Boots-medium-9.png Mythril Boots 5 90 20 10
Boots-medium-10.png Mirabell Boots 6 100 22 11

Heavy Boots

Primarily used by Knights.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Boots-heavy-0.png Sturdy Boots 1 5 2 1
Boots-heavy-1.png Iron Boots 1 10 4 2
Boots-heavy-2.png Copper Boots 2 20 6 3
Boots-heavy-3.png Plate Boots 3 30 8 4
Boots-heavy-4.png Chain Boots 4 40 10 5
Boots-heavy-5.png Silver Boots 5 50 12 6
Boots-heavy-6.png Platinum Boots 6 60 14 7
Boots-heavy-7.png Emerald Boots 7 70 16 8
Boots-heavy-8.png Granite Boots 8 80 18 9
Boots-heavy-9.png Golden Boots 9 90 20 10
Boots-heavy-10.png Chaos Boots 10 100 22 11