Category:Helmets

From Mirage Wiki

Miscellaneous

Equipment with no armour classification.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Helmet-none-0.png Bandana 1 0 0 0

Light Helmets

Primarily used by Mages and Shamans.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Helmet-light-0.png Novice Cap 1 5 2 1
Helmet-light-1.png Traveller's Hat 1 10 4 2
Helmet-light-2.png Flaming Hood 1 20 6 3
Helmet-light-3.png Sulphur Mask 2 30 8 4
Helmet-light-4.png Nernai Hat 2 40 10 5
Helmet-light-5.png Wizard Hood 2 50 12 6
Helmet-light-6.png Indigo Hat 3 60 14 7
Helmet-light-7.png Arnisium Hat 3 70 16 8
Helmet-light-8.png Crystal Mask 3 80 18 9
Helmet-light-9.png Royal Hood 4 90 20 10
Helmet-light-10.png Majestic Hood 4 100 22 11

Medium Helmets

Primarily used by Rangers.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Helmet-medium-0.png Ranger Cap 1 5 2 1
Helmet-medium-1.png Linothorax Helmet 1 10 4 2
Helmet-medium-2.png Heroic Hat 2 20 6 3
Helmet-medium-3.png Tin Helmet 2 30 8 4
Helmet-medium-4.png Soldier Helmet 3 40 10 5
Helmet-medium-5.png Elven Hat 3 50 12 6
Helmet-medium-6.png Pearl Helmet 4 60 14 7
Helmet-medium-7.png Spiked Helmet 4 70 16 8
Helmet-medium-8.png Sentinel Helmet 5 80 18 9
Helmet-medium-9.png Mythril Mask 5 90 20 10
Helmet-medium-10.png Mirabell Visage 6 100 22 11

Heavy Helmets

Primarily used by Knights.

Name Armour Level Requirement Max Primary Stat Max Secondary Stat
Helmet-heavy-0.png Sturdy Helmet 1 5 2 1
Helmet-heavy-1.png Iron Helmet 1 10 4 2
Helmet-heavy-2.png Copper Helmet 2 20 6 3
Helmet-heavy-3.png Plate Helmet 3 30 8 4
Helmet-heavy-4.png Chain Helmet 4 40 10 5
Helmet-heavy-5.png Silver Helmet 5 50 12 6
Helmet-heavy-6.png Platinum Helmet 6 60 14 7
Helmet-heavy-7.png Emerald Helmet 7 70 16 8
Helmet-heavy-8.png Granite Helmet 8 80 18 9
Helmet-heavy-9.png Golden Helmet 9 90 20 10
Helmet-heavy-10.png Chaos Helmet 10 100 22 11