Category:Axes
From Realm Wiki
Axes are close combat, two-handed weapons with Melee as their Primary Stat. Their attack value is 1 point higher than other weapons in the same level bracket, and have higher stat rolls. However, they have a high Defence penalty, and also don't allow you to equip a Shield, which means you'll deal very high damage, but you will also take more damage in return.
Name | Attack | Melee Requirement | Max Primary Stat | Max Secondary Stat | Defence Penalty | |
---|---|---|---|---|---|---|
Steel Axe | 5 | 15 | 6 | 2 | -20 | |
Harvest Scythe | 6 | 20 | 12 | 4 | -24 | |
Executioner | 7 | 30 | 18 | 6 | -28 | |
Imperial Axe | 8 | 40 | 24 | 8 | -32 | |
Forest Axe | 9 | 50 | 30 | 10 | -36 | |
Warlord Axe | 10 | 60 | 36 | 12 | -40 | |
Ancient Axe | 11 | 70 | 42 | 14 | -44 | |
Retribution | 12 | 80 | 48 | 16 | -48 | |
Pacifier | 13 | 90 | 54 | 18 | -52 | |
Nullifier | 14 | 100 | 60 | 20 | -56 | |
Zero's Reaver | 6 | 0 | 0 | 0 | 0 |
Pages in category "Axes"
The following 11 pages are in this category, out of 11 total.