Category:Monsters

From Mirage Wiki
Revision as of 20:45, 6 August 2022 by Raxell (talk | contribs)

Monsters are creatures that appear all around the world except for safe zones and towns. They attack the player and can be killed to gain experience and obtain loot such as money, food, materials, equipment, arrows and sometimes even potions.

Monsters list

Name Health Experience Melee Distance Magic
Butterfly.png Butterfly 5 5 1 0 0
Rat.png Rat 25 10 2 0 0
Troll.png Troll 65 50 3 0 0
Troll-mage.png Troll Mage 75 70 0 0 6
Troll-ranger.png Troll Ranger 85 80 0 4 0
Troll-knight.png Troll Knight 95 80 5 0 0
Troll-warlord.png Troll Warlord 130 200 12 12 0
Cyclops.png Cyclops 225 320 11 0 0
Spider.png Spider 240 400 9 0 9
Crab.png Crab 265 540 12 0 0
Cyclops-hunter.png Cyclops Hunter 290 600 0 12 0
Widow.png Widow 390 800 14 0 14
Firewyrm.png Firewyrm 480 1000 16 0 20
Slime.png Slime 575 1206 20 0 20
Defiler.png Defiler 750 1577 22 0 22
Cyclops-mystic.png Cyclops Mystic 750 1590 0 0 21
Imp.png Imp 875 1876 23 0 0
Imp-ranger.png Imp Ranger 925 1990 0 24 0
Imp-knight.png Imp Knight 975 2114 25 0 15
Imp-mage.png Imp Mage 1000 2177 0 0 27
Harbinger.png Harbinger 1250 3436 30 0 35
Fire-slime.png Fire Slime 1500 4424 38 0 42
Minotaur.png Minotaur 1625 5200 45 0 0
Gastropod.png Gastropod 1625 5443 45 0 45
Ghost.png Ghost 1750 5862 0 0 50
Ice-slime.png Ice Slime 2000 6900 60 0 60
Behemoth.png Behemoth 2500 10375 100 0 100
Revenant.png Revenant 3000 12162 0 0 110
Shadow.png Shadow 3250 13259 0 0 115
Sorcerer.png Sorcerer 3250 13259 0 0 110
Demon.png Demon 3500 14874 120 0 120
Hellhound.png Hellhound 3500 14874 125 0 0
Orc.png Orc 4500 18000 120 0 120
Orc-worker.png Orc Worker 5000 20250 0 120 0
Orc-mage.png Orc Mage 5500 23332 0 0 125
Thief.png Thief 6000 27000 135 135 0
Hunter.png Hunter 6125 27562 0 135 0
Bandit.png Bandit 6250 28124 135 135 135
Wasp.png Wasp 6500 29250 140 0 140
Orc-warrior.png Orc Warrior 7000 30733 145 0 145
Berzerker.png Berzerker 7000 32199 165 0 0
Wild-soldier.png Wild Soldier 7000 32199 145 0 145
Shambler.png Shambler 9000 42299 180 180 180
Slimespitter.png Slimespitter 9000 42749 0 0 180
Bloodseeker.png Bloodseeker 9000 43200 0 180 180
Hero.png Hero 10500 50400 210 0 210
Necromancer.png Necromancer 10500 50400 0 0 210
Priestess.png Priestess 10500 50400 0 210 210
Flame-fury.png Flame Fury 12000 57600 230 0 230
Frost-fury.png Frost Fury 12000 57600 230 0 230
Mana-fury.png Mana Fury 12000 57600 230 0 230
Astral-trueshot.png Astral Trueshot 13500 67500 0 250 250
Nether-slime.png Nether Slime 13500 67500 250 0 250
Void-goliath.png Void Goliath 13500 67500 250 0 250
Castigator.png Castigator 15000 78750 300 300 300
Devastator.png Devastator 15000 78750 300 300 300
Violator.png Violator 15000 78750 300 300 300

Resistances

In order to kill monsters more efficiently you need to be aware of their elemental strengths and weaknesses. You'll notice they're weak to an element if it says a negative number like -5%, and resistant otherwise.

After level 30 you can start enchanting your weapon and armour with materials to gain advantage against them, making the before mentioned a valuable resource, although quite hard to gather at the early stages of the game.

Mutations

All monsters have a certain chance to mutate in different variants which will slightly change their behavior. Be aware as you might die against some of them if you're fighting solo.

You can also loot elite equipment from giants, elites and zen mobs which will help you defeat them more easily.

Giants

Giants are the biggest in size and the strongest. With 1.6 times the stats and triple the health, exp and currency/materials drops than a regular mob, you may prefer killing them in parties as this particular monster is gonna take you a very long time or potentially kill you with his superior strength.

Elites

Same as the previous one, but slightly less impactful. 1.3x stats, double health, exp and currency/materials drops.

Elementals

These mobs change their attack to a certain element, including AoE and their main attack becomes magical if it wasn't before (just imagine them holding an imaginary enchanted staff). Their resistances remain unchanged.

Zen

Most powerful of all elementals. All attacks become of nature element and gets double HP, double exp, 1.1x stats, double currency/materials and can mass heal other monsters if they are not trained on.

Raging

All attacks become physical element.

Fiery

All attacks become fire element.

Charged

All attacks become energy element.

Frozen

All attacks become ice element.

Swift

Monsters with this mutation have doubled movement speed and their size halved. Movement speed is capped at 10 tiles per second.

Slow

Monsters with this mutation have their movement speed halved and are slightly larger than their normal counterparts.

Feeble

Monsters with this mutation are tiny in size, have their health and experience halved and 0.8x stats.